Discover the groundbreaking features of the New iPad Pro (2024), including its new M4 chipset, stunning OLED display, and advanced camera technology.
New iPad PRO RELEASE DATE
The New iPad Pro 2024 was announced at an Apple event on May 7, alongside the iPad Air (2024). The new Pro is up for pre-order now, at apple.com/store, and in the Apple Store app in 29countries and including the U.S., with availability in stores beginning Wednesday, May 15.
New iPad PRO DESIGN AND DISPLAY
Attribute | iPad Pro 11 (2024) | iPad Pro 13 (2024) |
---|---|---|
Size | 11.0 inches | 13.0 inches |
Dimensions (mm) | 249.7 x 177.5 x 5.3 | 281.6 x 215.5 x 5.1 |
Weight | 444g | 579g |
Thickness (mm) | Slimmer than previous models (5.9) | Slimmer than previous models (6.4) |
Display | OLED | OLED |
Resolution | 1668 x 2420 (264 PPI) | 2064 x 2752 (264 PPI) |
Brightness | 1,000 nits (full screen), 1,600 nits (peak HDR) | 1,000 nits (full screen), 1,600 nits (peak HDR) |
Refresh Rate | 120Hz (drops to as low as 10Hz to conserve power) | 120Hz (drops to as low as 10Hz to conserve power) |
Color Options | Silver, Space Black | Silver, Space Black |
New iPad PRO CAMERAS AND BATTERY
Feature | Description |
---|---|
Rear Camera | 12MP f/1.8 |
LiDAR | Included |
Flash | Adaptive True Tone |
Front Camera | 12MP f/2.4 |
Front Camera Placement | On one of the long edges (more useful for video calls) |
Face ID | Included |
Rear Camera Video | Up to 4K quality at 60fps |
Front Camera Video | Up to 1080p at 60fps |
Battery Life | Up to 10 hours of surfing the web or watching video on Wi-Fi, Up to 9 hours on mobile data |
Charging | USB-C |
New iPad PRO SPECS & FEATURES
One of the biggest changes in the iPad Pro (2024) is its chipset, as it has a new M4 chipset. This promises to be a huge upgrade, offering up to 50% faster CPU performance than the previous generation and up to 4x faster GPU performance. The M4 chipset is made using second-generation 3nm technology and includes a 16-core neural engine capable of 38 trillion operations per second.
Additionally, Apple claims that the iPad Pro (2024) has 20% improved thermal performance and up to 4x faster pro rendering performance. The tablet is paired with 8GB of RAM in models with 256GB or 512GB of storage, and 16GB for models with 1TB or 2TB of storage. The 1TB and 2TB models also feature a 10-core CPU, while the 8GB models are limited to a 9-core one. Running on iPadOS 17, the iPad Pro (2024) also boasts four speakers and supports the new Magic Keyboard and the new Apple Pencil Pro.
Meet the new iPad Pro: the thinnest product we’ve ever created, the most advanced display we’ve ever produced, with the incredible power of the M4 chip. Just imagine all the things it’ll be used to create. pic.twitter.com/6PeGXNoKgG
— Tim Cook (@tim_cook) May 7, 2024
Feature | iPad Pro (2024) |
---|---|
Chipset | New M4 chipset |
CPU Performance | Up to 50% faster CPU |
GPU Performance | Up to 4x faster GPU |
Neural Engine | 16-core, 38 trillion operations per second |
Thermal Performance | 20% improved |
Pro Rendering Performance | Up to 4x faster |
RAM | 8GB (256GB or 512GB models), 16GB (1TB or 2TB models) |
CPU (1TB and 2TB models) | 10-core |
CPU (8GB models) | 9-core |
Operating System | iPadOS 17 |
Speakers | Four speakers |
Keyboard | Supports new Magic Keyboard |
Apple Pencil | Supports new Apple Pencil Pro |
New iPad PRO Prices
Model | Storage | Price (USD) | Price (GBP) | Price (AUD) |
---|---|---|---|---|
11-inch iPad Pro (2024) | 256GB | $999 | £999 | AU$1,699 |
512GB | $1,199 | £1,199 | AU$2,049 | |
1TB | $1,599 | £1,599 | AU$2,749 | |
2TB | $1,999 | £1,999 | AU$3,449 |
Model | Storage | Price (USD) | Price (GBP) | Price (AUD) |
---|---|---|---|---|
13-inch iPad Pro (2024) | 256GB | $1,299 | £1,299 | AU$2,199 |
512GB | $1,499 | £1,499 | AU$2,549 | |
1TB | $1,899 | £1,899 | AU$3,249 | |
2TB | $2,299 | £2,299 | AU$3,949 |
Also Read: Google Pixel 8a: Everything You Need to Know
For all models, these prices are for Wi-Fi versions. If you require 5G capability, the prices increase by $200 / £200 / AU$350 for each model.
Model & Storage | US Price | UK Price | AU Price |
---|---|---|---|
11-inch iPad Pro – 256GB | $999 | £999 | AU$1,699 |
11-inch iPad Pro – 512GB | $1,199 | £1,199 | AU$2,049 |
11-inch iPad Pro – 1TB | $1,599 | £1,599 | AU$2,749 |
11-inch iPad Pro – 2TB | $1,999 | £1,999 | AU$3,449 |
13-inch iPad Pro – 256GB | $1,299 | £1,299 | AU$2,199 |
13-inch iPad Pro – 512GB | $1,499 | £1,499 | AU$2,549 |
13-inch iPad Pro – 1TB | $1,899 | £1,899 | AU$3,249 |
13-inch iPad Pro – 2TB | $2,299 | £2,299 | AU$3,949 |
Apple New iPad Pro (FAQ)
What are the key features of the iPad Pro (2024)?
The iPad Pro (2024) comes with a new M4 chipset, OLED display, improved camera system, and enhanced performance compared to previous models.
What sizes are available for the iPad Pro (2024)?
The iPad Pro (2024) is available in two sizes: an 11.0-inch model and a 13.0-inch version.
How does the iPad Pro (2024) compare to the previous models?
The iPad Pro (2024) offers significant upgrades over its predecessors, including faster CPU and GPU performance, improved camera quality, and a thinner design.
What accessories are compatible with the iPad Pro (2024)?
The iPad Pro (2024) is compatible with accessories such as the new Magic Keyboard and the Apple Pencil Pro, enhancing productivity and creativity on the device.
Note: We are not engaged in any affiliate marketing and do not provide any affiliate links on our site. Our recommendations are based solely on our editorial discretion and the merits of the products.
You can follow World Objective News on Facebook , WhatsApp , Twitter (X) or check out our Telegram channel to stay up to date with the latest news.