₹ 73,400 24 Carat Gold Rate (10 grams)
₹ 67,240 22 Carat Gold Rate (10 grams)
Today Gold Price in India
Gold Rate | Gold Rate In Bangalore | Gold Rate In Chennai | Gold Rate In Delhi | Gold Rate In Hyderabad | Gold Rate In Mumbai |
---|---|---|---|---|---|
22 Carat | ₹58,500 | ₹47,927 | ₹58,650 | ₹58,500 | ₹58,500 |
24 Carat | ₹63,820 | ₹52,285 | ₹63,970 | ₹63,820 | ₹63,820 |
Gold is likely to cross Rs 75 thousand in the next few days
Gold is touching the sky and is becoming beyond the reach of the common man. Only last week, gold was around Rs 70 thousand, and within a few days it crossed the mark of Rs 72 thousand.
Some experts even say that in the coming time, gold can go above Rs 75 thousand. The global economic situation is being said to be the reason behind this rise. At the same time, gold has always been synonymous with a safe investment.
24 Carat Gold Price in India Today
Gram | 24K Gold Price | Daily Price Change |
---|---|---|
1 gram | ₹ 7,340 | – ₹ 8 |
8 grams | ₹ 58,720 | – ₹ 64 |
10 grams | ₹ 73,400 | – ₹ 80 |
100 grams | ₹ 7,34,000 | – ₹ 800 |
22 Carat Gold Price in India Today
Gram | 22K Gold Price | Daily Price Change |
---|---|---|
1 gram | ₹ 6,724 | – ₹ 8 |
8 grams | ₹ 53,792 | – ₹ 64 |
10 grams | ₹ 67,240 | – ₹ 80 |
100 grams | ₹ 6,72,400 | – ₹ 800 |
Daily Gold Rate In India (15 Days)
Date | Pure Gold (24K) | Standard Gold (22K) | % Change |
---|---|---|---|
19 April 2024 | ₹ 73,400 | ₹ 67,240 | -0.09% |
18 April 2024 | ₹ 73,480 | ₹ 67,300 | +0.24% |
17 April 2024 | ₹ 73,300 | ₹ 67,140 | 0% |
16 April 2024 | ₹ 73,300 | ₹ 67,140 | +0.66% |
15 April 2024 | ₹ 72,810 | ₹ 66,700 | -0.49% |
14 April 2024 | ₹ 73,170 | ₹ 67,030 | 0% |
13 April 2024 | ₹ 73,170 | ₹ 67,030 | 0% |
12 April 2024 | ₹ 73,170 | ₹ 67,030 | +1.88% |
11 April 2024 | ₹ 71,820 | ₹ 65,790 | 0% |
10 April 2024 | ₹ 71,820 | ₹ 65,790 | -0.02% |
09 April 2024 | ₹ 71,830 | ₹ 65,800 | +0.78% |
08 April 2024 | ₹ 71,280 | ₹ 65,290 | +2.00% |
07 April 2024 | ₹ 69,880 | ₹ 64,010 | 0% |
06 April 2024 | ₹ 69,880 | ₹ 64,010 | 0% |
05 April 2024 | ₹ 69,880 | ₹ 64,010 | 0% |
Factors Affecting Gold Price in India
- 1. Demand
- 2. Inflation
- 3. Interest rates
- 4. Monsoon
- 5. Government Reserves
- 6. Currency fluctuations
- 7. Correlation with other assets
- 8. Geopolitical factors
- 9. Octroi charges and Entry tax
- 10. Making charges
Gold Price Today in India by Cities
City | 24 Carat Gold Rate (10 grams) | 22 Carat Gold Rate (10 grams) |
---|---|---|
Ahmedabad | ₹ 63,870 | ₹ 58,550 |
Amritsar | ₹ 52,200 | ₹ 47,850 |
Bangalore | ₹ 63,820 | ₹ 58,500 |
Bhopal | ₹ 52,200 | ₹ 47,850 |
Bhubaneswar | ₹ 63,820 | ₹ 58,500 |
Chandigarh | ₹ 63,970 | ₹ 58,650 |
Chennai | ₹ 52,285 | ₹ 47,927 |
Coimbatore | ₹ 64,530 | ₹ 59,150 |
Delhi | ₹ 63,970 | ₹ 58,650 |
Faridabad | ₹ 52,150 | ₹ 47,804 |
Gurgaon | ₹ 52,100 | ₹ 47,758 |
Hyderabad | ₹ 63,820 | ₹ 58,500 |
Jaipur | ₹ 63,970 | ₹ 58,650 |
Kanpur | ₹ 52,290 | ₹ 47,932 |
Kerala | ₹ 63,820 | ₹ 58,500 |
Kochi | ₹ 52,290 | ₹ 47,932 |
Kolkata | ₹ 63,820 | ₹ 58,500 |
Lucknow | ₹ 63,970 | ₹ 58,650 |
Madurai | ₹ 64,530 | ₹ 59,150 |
Mangalore | ₹ 63,820 | ₹ 58,500 |
Meerut | ₹ 52,275 | ₹ 47,918 |
Mumbai | ₹ 63,820 | ₹ 58,500 |
Mysore | ₹ 63,820 | ₹ 58,500 |
Nagpur | ₹ 63,820 | ₹ 58,500 |
Nashik | ₹ 63,850 | ₹ 58,530 |
Patna | ₹ 63,870 | ₹ 58,550 |
Pune | ₹ 63,820 | ₹ 58,500 |
Surat | ₹ 63,870 | ₹ 58,550 |
Vadodara | ₹ 63,870 | ₹ 58,550 |
Vijayawada | ₹ 63,820 | ₹ 58,500 |
Visakhapatnam | ₹ 63,820 | ₹ 58,500 |
What is the purest form of gold?
The purest form of gold is referred to as 24 karat gold, often denoted as 24k. It is considered pure because it contains 99.9% gold, with only trace amounts of other metals. This type of gold is soft and malleable, making it less suitable for jewelry that requires durability. As a result, gold used in jewelry is often alloyed with other metals to increase its strength.
Which are the logos to look for before buying jewellery?
- BIS logo
- Retailer’s logo
- Purity (916, 958 etc.)
- Year of certification
- Assaying centre’s logo
Why should you invest in gold?
- Hedge against inflation: Gold has historically been used as a hedge against inflation. When the value of currency decreases due to inflation, the value of gold often tends to rise.
- Store of value: Gold is considered a reliable store of value over time. Unlike paper currency, which can lose value due to inflation, gold tends to maintain its value over the long term.
- Diversification: Including gold in your investment portfolio can help diversify your investments. Gold often behaves differently from stocks and bonds, so it can help reduce overall portfolio risk.
- Safe haven asset: During times of economic uncertainty or market volatility, investors often turn to gold as a safe haven asset. It is seen as a store of value that is not tied to the performance of other assets.
- Liquidity: Gold is a highly liquid asset, meaning it can be easily bought or sold in most markets around the world. This makes it a convenient asset to include in an investment portfolio.
Also Read: James Gunn Publishes First Image of Superman as The Hero: Who is David Corenswet?
Disclaimer. We can not guarantee that the information on this page is 100% correct.
You can follow World Objective News on Facebook , WhatsApp , Twitter (X) or check out our Telegram channel to stay up to date with the latest news.